Supervisory Circuits
arrowelectronics.com.au is an authorized distributor of Supervisory Circuits from industry-leading manufacturers. Find datasheets, pricing, and inventory for the available products below. Sort by Part #, Price, Stock, Manufacturer and many more.
Product Category |
---|
Product Category | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPS3850G18QDRCRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 10-Pin VSON EP T/R![]() | 3,000 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200(Typ) | Active Low/Open Drain | 1.8 | 1.6 | 6.5 | 10(Typ) | No | Yes | No | No | No | -40~125 | Tape and Reel | 10 | VSON EP | SON | No | Yes | |||||
LTC2937MPUHE#PBFProcessor Supervisor Adj 1 28-Pin QFN EP Tube![]() |
Increments of 1
| 61 Spedisce domani | Analog Devices | Supervisory Circuits | 1 | Adj | Adj | 4.5 to 16.5 | 4.5 | 16.5 | No | No | No | No | No | -55~125 | Tube | 28 | QFN EP | QFN | No | ||||||
MCP1316T-31RE/OTVoltage Supervisor |
Increments of 1
| 250 Spedisce domani | Microchip Technology | Supervisory Circuits | Tape and Reel | Yes | |||||||||||||||||||||
MCP1317T-31RE/OTVoltage Supervisor | 250 Spedisce domani | Microchip Technology | Supervisory Circuits | Tape and Reel | Yes | ||||||||||||||||||||||
TPS389020DSETProcessor Supervisor 1.9V/1.911V 1 Open Drain 6-Pin WSON T/R![]() |
Increments of 1
| 333 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 30000 | Open Drain | 1.5 to 5.5 | 1.5 | 5.5 | 6.5 | No | No | Yes | No | No | -40~125 | Tape and Reel | 6 | WSON | No | No | |||||
TPS389020DSERProcessor Supervisor 1.9V/1.911V 1 Open Drain 6-Pin WSON T/R![]() | 3,000 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 30000 | Open Drain | 1.5 to 5.5 | 1.5 | 5.5 | 6.5 | No | No | Yes | No | No | -40~125 | Tape and Reel | 6 | WSON | No | No | ||||||
ADM8320WCZ33ARJZR7Processor Supervisor 3.3V 1 Active Low/Push-Pull Automotive 5-Pin SOT-23 T/R![]() | 940 Spedisce domani | Analog Devices | Supervisory Circuits | 1 | 200(Typ) | Active Low/Push-Pull | 3.267 | 3.333 | 0.9 to 5.5 | 0.9 | 5.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 5 | SOT-23 | SOT-23 | No | Yes | |||
ADM8316WAY27ARJZR7Processor Supervisor 2.7V 1 Active Low/Push-Pull Automotive 5-Pin SOT-23 T/R![]() | 347 Spedisce domani | Analog Devices | Supervisory Circuits | 1 | 1.4(Typ) | Active Low/Push-Pull | 2.673 | 2.727 | 0.9 to 5.5 | 0.9 | 5.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 5 | SOT-23 | SOT-23 | No | Yes | |||
ADM8316WDW49ARJZR7Processor Supervisor 4.9V 1 Active Low/Push-Pull Automotive 5-Pin SOT-23 T/R![]() | 3,496 Spedisce domani | Analog Devices | Supervisory Circuits | 1 | 1600(Typ) | Active Low/Push-Pull | 4.851 | 4.949 | 0.9 to 5.5 | 0.9 | 5.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 5 | SOT-23 | SOT-23 | No | Yes | |||
ADM8316WDZ30ARJZR7Processor Supervisor 3V 1 Active Low/Push-Pull Automotive 5-Pin SOT-23 T/R![]() | 3,358 Spedisce domani | Analog Devices | Supervisory Circuits | 1 | 1600(Typ) | Active Low/Push-Pull | 2.97 | 3.03 | 0.9 to 5.5 | 0.9 | 5.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 5 | SOT-23 | SOT-23 | No | Yes | |||
ADM8324WAH29ARJZR7Processor Supervisor 2.93V 1 Active Low/Open Drain Automotive 5-Pin SOT-23 T/R![]() | 1,415 Spedisce domani | Analog Devices | Supervisory Circuits | 1 | 200(Typ) | Active Low/Open Drain | 2.9007 | 2.9593 | 0.9 to 5.5 | 0.9 | 5.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 5 | SOT-23 | SOT-23 | No | Yes | |||
TPS3851G50SQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 3,000 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851H50SQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,983 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851G18EQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,688 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851H18EQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,948 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851G18SQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 3,000 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851G25SQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 3,000 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851H25SQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,970 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851H33SQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,834 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851G33EQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,668 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851H33EQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() |
Increments of 1
| 430 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | ||||
TPS3851H18SQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,425 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851G25EQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 3,000 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851H25EQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,987 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes | |||||
TPS3851G30EQDRBRQ1Processor Supervisor 1 Active Low/Open Drain Automotive 8-Pin VSON EP T/R![]() | 2,994 Spedisce domani | Texas Instruments | Supervisory Circuits | 1 | 200 | Active Low/Open Drain | 1.6 to 6.5 | 1.6 | 6.5 | 10(Typ) | No | Yes | Yes | No | No | -40~125 | Tape and Reel | 8 | VSON EP | SON | No | Yes |